Fahrenheit to Celsius Conversion Table
°F |
°C |
|
°F |
°C |
|
°F |
°C |
|
°F |
°C |
|
°F |
°C |
|
°F |
°C |
| |
°F |
°C |
1.0 | -17.2 | | |
101.0 | 38.3 | | | 201.0 |
93.9 | | | 301.0 | 149.4 |
| | 401.0 | 205.0 | | |
501.0 | 260.6 | | | 601.0 |
316.1 | | 2.0 | -16.7 | | |
102.0 | 38.9 | | | 202.0 |
94.4 | | | 302.0 | 150.0 |
| | 402.0 | 205.6 | | |
502.0 | 261.1 | | | 602.0 |
316.7 | | 3.0 | -16.1 | | |
103.0 | 39.4 | | | 203.0 |
95.0 | | | 303.0 | 150.6 |
| | 403.0 | 206.1 | | |
503.0 | 261.7 | | | 603.0 |
317.2 | | 4.0 | -15.6 | | |
104.0 | 40.0 | | | 204.0 |
95.6 | | | 304.0 | 151.1 |
| | 404.0 | 206.7 | | |
504.0 | 262.2 | | | 604.0 |
317.8 | | 5.0 | -15.0 | | |
105.0 | 40.6 | | | 205.0 |
96.1 | | | 305.0 | 151.7 |
| | 405.0 | 207.2 | | |
505.0 | 262.8 | | | 605.0 |
318.3 | | 6.0 | -14.4 | | |
106.0 | 41.1 | | | 206.0 |
96.7 | | | 306.0 | 152.2 |
| | 406.0 | 207.8 | | |
506.0 | 263.3 | | | 606.0 |
318.9 | | 7.0 | -13.9 | | |
107.0 | 41.7 | | | 207.0 |
97.2 | | | 307.0 | 152.8 |
| | 407.0 | 208.3 | | |
507.0 | 263.9 | | | 607.0 |
319.4 | | 8.0 | -13.3 | | | 108.0 | 42.2 |
| | 208.0 | 97.8 | | |
308.0 | 153.3 | | | 408.0 |
208.9 | | | 508.0 | 264.4 |
| | 608.0 | 320.0 | | 9.0 | -12.8 | | |
109.0 | 42.8 | | | 209.0 |
98.3 | | | 309.0 | 153.9 |
| | 409.0 | 209.4 | | |
509.0 | 265.0 | | | 609.0 |
320.6 | | 10.0 | -12.2 | | |
110.0 | 43.3 | | | 210.0 |
98.9 | | | 310.0 | 154.4 |
| | 410.0 | 210.0 | | |
510.0 | 265.6 | | | 610.0 |
321.1 | | 11.0 | -11.7 | | |
111.0 | 43.9 | | | 211.0 |
99.4 | | | 311.0 | 155.0 |
| | 411.0 | 210.6 | | |
511.0 | 266.1 | | | 611.0 |
321.7 | | 12.0 | -11.1 | | |
112.0 | 44.4 | | | 212.0 |
100.0 | | | 312.0 | 155.6 |
| | 412.0 | 211.1 | | |
512.0 | 266.7 | | | 612.0 |
322.2 | | 13.0 | -10.6 | | |
113.0 | 45.0 | | | 213.0 |
100.6 | | | 313.0 | 156.1 |
| | 413.0 | 211.7 | | |
513.0 | 267.2 | | | 613.0 |
322.8 | | 14.0 | -10.0 | | |
114.0 | 45.6 | | | 214.0 |
101.1 | | | 314.0 | 156.7 |
| | 414.0 | 212.2 | | |
514.0 | 267.8 | | | 614.0 |
323.3 | | 15.0 | -9.4 | | |
115.0 | 46.1 | | | 215.0 |
101.7 | | | 315.0 | 157.2 |
| | 415.0 | 212.8 | | |
515.0 | 268.3 | | | 615.0 |
323.9 | | 16.0 | -8.9 | | |
116.0 | 46.7 | | | 216.0 |
102.2 | | | 316.0 | 157.8 |
| | 416.0 | 213.3 | | |
516.0 | 268.9 | | | 616.0 |
324.4 | | 17.0 | -8.3 | | |
117.0 | 47.2 | | | 217.0 |
102.8 | | | 317.0 | 158.3 |
| | 417.0 | 213.9 | | |
517.0 | 269.4 | | | 617.0 |
325.0 | | 18.0 | -7.8 | | |
118.0 | 47.8 | | | 218.0 |
103.3 | | | 318.0 | 158.9 |
| | 418.0 | 214.4 | | |
518.0 | 270.0 | | | 618.0 |
325.6 | | 19.0 | -7.2 | | |
119.0 | 48.3 | | | 219.0 |
103.9 | | | 319.0 | 159.4 |
| | 419.0 | 215.0 |
| | 519.0 | 270.6 | | |
619.0 | 326.1 | | 20.0 | -6.7 |
| | 120.0 | 48.9 | | | 220.0 |
104.4 | | | 320.0 | 160.0 |
| | 420.0 | 215.6 | | |
520.0 | 271.1 | | | 620.0 |
326.7 | | 21.0 | -6.1 | | |
121.0 | 49.4 | | | 221.0 |
105.0 | | | 321.0 | 160.6 |
| | 421.0 | 216.1 | | |
521.0 | 271.7 | | | 621.0 |
327.2 | | 22.0 | -5.6 | | |
122.0 | 50.0 | | | 222.0 |
105.6 | | | 322.0 | 161.1 |
| | 422.0 | 216.7 | | |
522.0 | 272.2 | | | 622.0 |
327.8 | | 23.0 | -5.0 | | |
123.0 | 50.6 | | | 223.0 |
106.1 | | | 323.0 | 161.7 |
| | 423.0 | 217.2 | | |
523.0 | 272.8 | | | 623.0 |
328.3 | | 24.0 | -4.4 | | |
124.0 | 51.1 | | | 224.0 |
106.7 | | | 324.0 | 162.2 |
| | 424.0 | 217.8 | | |
524.0 | 273.3 | | | 624.0 |
328.9 | | 25.0 | -3.9 | | |
125.0 | 51.7 | | | 225.0 |
107.2 | | | 325.0 | 162.8 |
| | 425.0 | 218.3 | | |
525.0 | 273.9 | | | 625.0 |
329.4 | | 26.0 | -3.3 | | |
126.0 | 52.2 | | | 226.0 |
107.8 | | | 326.0 | 163.3 |
| | 426.0 | 218.9 | | |
526.0 | 274.4 | | | 626.0 |
330.0 | | 27.0 | -2.8 | | |
127.0 | 52.8 | | | 227.0 |
108.3 | | | 327.0 | 163.9 |
| | 427.0 | 219.4 | | |
527.0 | 275.0 | | | 627.0 |
330.6 | | 28.0 | -2.2 | | |
128.0 | 53.3 | | | 228.0 |
108.9 | | | 328.0 | 164.4 |
| | 428.0 | 220.0 | | |
528.0 | 275.6 | | | 628.0 |
331.1 | | 29.0 | -1.7 | | |
129.0 | 53.9 | | | 229.0 |
109.4 | | | 329.0 | 165.0 |
| | 429.0 | 220.6 | | |
529.0 | 276.1 | | | 629.0 |
331.7 | | 30.0 | -1.1 | | |
130.0 | 54.4 | | | 230.0 |
110.0 | | | 330.0 | 165.6 |
| | 430.0 | 221.1 | | |
530.0 | 276.7 | | | 630.0 |
332.2 | | 31.0 | -0.6 | | |
131.0 | 55.0 | | | 231.0 |
110.6 | | | 331.0 | 166.1 |
| | 431.0 | 221.7 | | |
531.0 | 277.2 | | | 631.0 |
332.8 | | 32.0 | 0.0 | | |
132.0 | 55.6 | | | 232.0 |
111.1 | | | 332.0 | 166.7 |
| | 432.0 | 222.2 | | |
532.0 | 277.8 | | | 632.0 |
333.3 | | 33.0 | 0.6 | | |
133.0 | 56.1 | | | 233.0 |
111.7 | | | 333.0 | 167.2 |
| | 433.0 | 222.8 | | |
533.0 | 278.3 | | | 633.0 |
333.9 | | 34.0 | 1.1 | | |
134.0 | 56.7 | | | 234.0 |
112.2 | | | 334.0 | 167.8 |
| | 434.0 | 223.3 | | |
534.0 | 278.9 | | | 634.0 |
334.4 | | 35.0 | 1.7 | | |
135.0 | 57.2 | | | 235.0 |
112.8 | | | 335.0 | 168.3 |
| | 435.0 | 223.9 | | |
535.0 | 279.4 | | | 635.0 |
335.0 | | 36.0 | 2.2 | | |
136.0 | 57.8 | | | 236.0 |
113.3 | | | 336.0 | 168.9 |
| | 436.0 | 224.4 | | | 536.0 |
280.0 | | | 636.0 | 335.6 |
| 37.0 | 2.8 | | | 137.0 |
58.3 | | | 237.0 | 113.9 |
| | 337.0 | 169.4 | | |
437.0 | 225.0 | | | 537.0 |
280.6 | | | 637.0 | 336.1 | |
38.0 | 3.3 | | | 138.0 |
58.9 | | | 238.0 | 114.4 |
| | 338.0 | 170.0 | | |
438.0 | 225.6 | | | 538.0 |
281.1 | | | 638.0 | 336.7 | |
| 39.0 | 3.9 | | |
139.0 | 59.4 | | | 239.0 |
115.0 | | | 339.0 | 170.6 |
| | 439.0 | 226.1 | | |
539.0 | 281.7 | | | 639.0 | 337.2 | |
40.0 | 4.4 | | | 140.0 |
60.0 | | | 240.0 | 115.6 |
| | 340.0 | 171.1 | | |
440.0 | 226.7 | | | 540.0 |
282.2 | | | 640.0 | 337.8 | |
41.0 | 5.0 | | | 141.0 |
60.6 | | | 241.0 | 116.1 |
| | 341.0 | 171.7 | | |
441.0 | 227.2 | | | 541.0 |
282.8 | | | 641.0 | 338.3 | |
42.0 | 5.6 | | | 142.0 |
61.1 | | | 242.0 | 116.7 |
| | 342.0 | 172.2 | | |
442.0 | 227.8 | | | 542.0 |
283.3 | | | 642.0 | 338.9 | |
43.0 | 6.1 | | | 143.0 |
61.7 | | | 243.0 | 117.2 |
| | 343.0 | 172.8 | | |
443.0 | 228.3 | | | 543.0 |
283.9 | | | 643.0 | 339.4 | |
44.0 | 6.7 | | | 144.0 |
62.2 | | | 244.0 | 117.8 |
| | 344.0 | 173.3 | | |
444.0 | 228.9 | | | 544.0 |
284.4 | | | 644.0 | 340.0 | |
45.0 | 7.2 | | | 145.0 |
62.8 | | | 245.0 | 118.3 |
| | 345.0 | 173.9 | | |
445.0 | 229.4 | | | 545.0 |
285.0 | | | 645.0 | 340.6 | |
46.0 | 7.8 | | | 146.0 | 63.3 |
| | 246.0 | 118.9 | | |
346.0 | 174.4 | | | 446.0 |
230.0 | | | 546.0 | 285.6 |
| | 646.0 | 341.1 | |
47.0 | 8.3 | | | 147.0 |
63.9 | | | 247.0 | 119.4 |
| | 347.0 | 175.0 | | |
447.0 | 230.6 | | | 547.0 |
286.1 | | | 647.0 | 341.7 | |
48.0 | 8.9 | | | 148.0 |
64.4 | | | 248.0 | 120.0 |
| | 348.0 | 175.6 | | |
448.0 | 231.1 | | | 548.0 |
286.7 | | | 648.0 | 342.2 | |
49.0 | 9.4 | | | 149.0 |
65.0 | | | 249.0 | 120.6 |
| | 349.0 | 176.1 | | |
449.0 | 231.7 | | | 549.0 |
287.2 | | | 649.0 | 342.8 | |
50.0 | 10.0 | | | 150.0 |
65.6 | | | 250.0 | 121.1 |
| | 350.0 | 176.7 | | |
450.0 | 232.2 | | | 550.0 |
287.8 | | | 650.0 | 343.3 | |
51.0 | 10.6 | | | 151.0 |
66.1 | | | 251.0 | 121.7 |
| | 351.0 | 177.2 | | |
451.0 | 232.8 | | | 551.0 |
288.3 | | | 651.0 | 343.9 | |
52.0 | 11.1 | | | 152.0 |
66.7 | | | 252.0 | 122.2 |
| | 352.0 | 177.8 | | |
452.0 | 233.3 | | | 552.0 |
288.9 | | | 652.0 | 344.4 | |
53.0 | 11.7 | | | 153.0 |
67.2 | | | 253.0 | 122.8 |
| | 353.0 | 178.3 | | |
453.0 | 233.9 | | | 553.0 |
289.4 | | | 653.0 | 345.0 | |
54.0 | 12.2 | | | 154.0 |
67.8 | | | 254.0 | 123.3 |
| | 354.0 | 178.9 | | |
454.0 | 234.4 | | | 554.0 |
290.0 | | | 654.0 | 345.6 | |
55.0 | 12.8 | | | 155.0 |
68.3 | | | 255.0 | 123.9 |
| | 355.0 | 179.4 | | |
455.0 | 235.0 | | | 555.0 |
290.6 | | | 655.0 | 346.1 | |
56.0 | 13.3 | | | 156.0 |
68.9 | | | 256.0 | 124.4 |
| | 356.0 | 180.0 | | |
456.0 | 235.6 | | | 556.0 |
291.1 | | | 656.0 | 346.7 | |
57.0 | 13.9 | | | 157.0 |
69.4 | | | 257.0 | 125.0 |
| | 357.0 | 180.6 | | |
457.0 | 236.1 | | | 557.0 |
291.7 | | | 657.0 | 347.2 | |
58.0 | 14.4 | | | 158.0 |
70.0 | | | 258.0 | 125.6 |
| | 358.0 | 181.1 | | |
458.0 | 236.7 | | | 558.0 |
292.2 | | | 658.0 | 347.8 | |
59.0 | 15.0 | | | 159.0 |
70.6 | | | 259.0 | 126.1 |
| | 359.0 | 181.7 | | |
459.0 | 237.2 | | | 559.0 |
292.8 | | | 659.0 | 348.3 | |
60.0 | 15.6 | | | 160.0 |
71.1 | | | 260.0 | 126.7 |
| | 360.0 | 182.2 | | |
460.0 | 237.8 | | | 560.0 |
293.3 | | | 660.0 | 348.9 | |
61.0 | 16.1 | | | 161.0 |
71.7 | | | 261.0 | 127.2 |
| | 361.0 | 182.8 | | |
461.0 | 238.3 | | | 561.0 |
293.9 | | | 661.0 | 349.4 | |
62.0 | 16.7 | | | 162.0 |
72.2 | | | 262.0 | 127.8 |
| | 362.0 | 183.3 | | |
462.0 | 238.9 | | | 562.0 |
294.4 | | | 662.0 | 350.0 | |
63.0 | 17.2 | | | 163.0 |
72.8 | | | 263.0 | 128.3 |
| | 363.0 | 183.9 | | |
463.0 | 239.4 | | | 563.0 |
295.0 | | | 663.0 | 350.6 | |
64.0 | 17.8 | | | 164.0 |
73.3 | | | 264.0 | 128.9 |
| | 364.0 | 184.4 | | |
464.0 | 240.0 | | | 564.0 |
295.6 | | | 664.0 | 351.1 | |
65.0 | 18.3 | | | 165.0 |
73.9 | | | 265.0 | 129.4 |
| | 365.0 | 185.0 | | |
465.0 | 240.6 | | | 565.0 |
296.1 | | | 665.0 | 351.7 | |
66.0 | 18.9 | | | 166.0 |
74.4 | | | 266.0 | 130.0 |
| | 366.0 | 185.6 | | |
466.0 | 241.1 | | | 566.0 |
296.7 | | | 666.0 | 352.2 | |
67.0 | 19.4 | | | 167.0 |
75.0 | | | 267.0 | 130.6 |
| | 367.0 | 186.1 | | |
467.0 | 241.7 | | | 567.0 |
297.2 | | | 667.0 | 352.8 | |
68.0 | 20.0 | | | 168.0 |
75.6 | | | 268.0 | 131.1 |
| | 368.0 | 186.7 | | | 468.0 |
242.2 | | | 568.0 | 297.8 |
| | 668.0 | 353.3 | |
69.0 | 20.6 | | | 169.0 |
76.1 | | | 269.0 | 131.7 |
| | 369.0 | 187.2 | | |
469.0 | 242.8 | | | 569.0 |
298.3 | | | 669.0 | 353.9 | |
70.0 | 21.1 | | | 170.0 |
76.7 | | | 270.0 | 132.2 |
| | 370.0 | 187.8 | | |
470.0 | 243.3 | | | 570.0 |
298.9 | | | 670.0 | 354.4 | |
71.0 | 21.7 | | | 171.0 |
77.2 | | | 271.0 | 132.8 |
| | 371.0 | 188.3 | | |
471.0 | 243.9 | | | 571.0 |
299.4 | | | 671.0 | 355.0 | |
72.0 | 22.2 | | | 172.0 |
77.8 | | | 272.0 | 133.3 |
| | 372.0 | 188.9 | | |
472.0 | 244.4 | | | 572.0 |
300.0 | | | 672.0 | 355.6 | |
73.0 | 22.8 | | | 173.0 |
78.3 | | | 273.0 | 133.9 |
| | 373.0 | 189.4 | | |
473.0 | 245.0 | | | 573.0 |
300.6 | | | 673.0 | 356.1 | |
74.0 | 23.3 | | | 174.0 |
78.9 | | | 274.0 | 134.4 |
| | 374.0 | 190.0 | | |
474.0 | 245.6 | | | 574.0 |
301.1 | | | 674.0 | 356.7 | |
75.0 | 23.9 | | | 175.0 |
79.4 | | | 275.0 | 135.0 |
| | 375.0 | 190.6 | | |
475.0 | 246.1 | | | 575.0 |
301.7 | | | 675.0 | 357.2 | |
76.0 | 24.4 | | | 176.0 |
80.0 | | | 276.0 | 135.6 |
| | 376.0 | 191.1 | | |
476.0 | 246.7 | | | 576.0 |
302.2 | | | 676.0 | 357.8 | |
77.0 | 25.0 | | | 177.0 |
80.6 | | | 277.0 | 136.1 |
| | 377.0 | 191.7 | | | 477.0 |
247.2 | | | 577.0 | 302.8 | | | 677.0 | 358.3 | |
78.0 | 25.6 | | | 178.0 |
81.1 | | | 278.0 | 136.7 |
| | 378.0 | 192.2 | | |
478.0 | 247.8 | | | 578.0 |
303.3 | | | 678.0 | 358.9 | |
79.0 | 26.1 | | | 179.0 |
81.7 | | | 279.0 | 137.2 |
| | 379.0 | 192.8 | | |
479.0 | 248.3 | | | 579.0 |
303.9 | | | 679.0 | 359.4 | |
80.0 | 26.7 | | | 180.0 |
82.2 | | | 280.0 | 137.8 |
| | 380.0 | 193.3 | | |
480.0 | 248.9 | | | 580.0 |
304.4 | | | 680.0 | 360.0 | |
81.0 | 27.2 | | | 181.0 |
82.8 | | | 281.0 | 138.3 |
| | 381.0 | 193.9 | | |
481.0 | 249.4 | | | 581.0 |
305.0 | | | 681.0 | 360.6 | |
82.0 | 27.8 | | | 182.0 |
83.3 | | | 282.0 | 138.9 |
| | 382.0 | 194.4 | | |
482.0 | 250.0 | | | 582.0 |
305.6 | | | 682.0 | 361.1 | |
83.0 | 28.3 | | | 183.0 |
83.9 | | | 283.0 | 139.4 |
| | 383.0 | 195.0 | | |
483.0 | 250.6 | | | 583.0 |
306.1 | | | 683.0 | 361.7 | |
84.0 | 28.9 | | | 184.0 |
84.4 | | | 284.0 | 140.0 |
| | 384.0 | 195.6 | | |
484.0 | 251.1 | | | 584.0 |
306.7 | | | 684.0 | 362.2 | |
85.0 | 29.4 | | | 185.0 |
85.0 | | | 285.0 | 140.6 |
| | 385.0 | 196.1 | | |
485.0 | 251.7 | | | 585.0 |
307.2 | | | 685.0 | 362.8 | |
86.0 | 30.0 | | | 186.0 |
85.6 | | | 286.0 | 141.1 |
| | 386.0 | 196.7 | | |
486.0 | 252.2 | | | 586.0 |
307.8 | | | 686.0 | 363.3 | |
87.0 | 30.6 | | | 187.0 |
86.1 | | | 287.0 | 141.7 |
| | 387.0 | 197.2 | | |
487.0 | 252.8 | | | 587.0 |
308.3 | | | 687.0 | 363.9 | |
88.0 | 31.1 | | | 188.0 |
86.7 | | | 288.0 | 142.2 |
| | 388.0 | 197.8 | | |
488.0 | 253.3 | | | 588.0 |
308.9 | | | 688.0 | 364.4 | |
89.0 | 31.7 | | | 189.0 |
87.2 | | | 289.0 | 142.8 |
| | 389.0 | 198.3 | | |
489.0 | 253.9 | | | 589.0 |
309.4 | | | 689.0 | 365.0 | |
90.0 | 32.2 | | | 190.0 |
87.8 | | | 290.0 | 143.3 |
| | 390.0 | 198.9 | | |
490.0 | 254.4 | | | 590.0 |
310.0 | | | 690.0 | 365.6 | |
91.0 | 32.8 | | | 191.0 |
88.3 | | | 291.0 | 143.9 |
| | 391.0 | 199.4 | | |
491.0 | 255.0 | | | 591.0 |
310.6 | | | 691.0 | 366.1 | |
92.0 | 33.3 | | | 192.0 |
88.9 | | | 292.0 | 144.4 |
| | 392.0 | 200.0 | | |
492.0 | 255.6 | | | 592.0 |
311.1 | | | 692.0 | 366.7 | |
93.0 | 33.9 | | | 193.0 |
89.4 | | | 293.0 | 145.0 |
| | 393.0 | 200.6 | | |
493.0 | 256.1 | | | 593.0 |
311.7 | | | 693.0 | 367.2 | |
94.0 | 34.4 | | | 194.0 |
90.0 | | | 294.0 | 145.6 |
| | 394.0 | 201.1 | | |
494.0 | 256.7 | | | 594.0 |
312.2 | | | 694.0 | 367.8 | |
95.0 | 35.0 | | | 195.0 |
90.6 | | | 295.0 | 146.1 |
| | 395.0 | 201.7 | | |
495.0 | 257.2 | | | 595.0 |
312.8 | | | 695.0 | 368.3 | |
96.0 | 35.6 | | | 196.0 |
91.1 | | | 296.0 | 146.7 |
| | 396.0 | 202.2 | | |
496.0 | 257.8 | | | 596.0 |
313.3 | | | 696.0 | 368.9 | |
97.0 | 36.1 | | | 197.0 |
91.7 | | | 297.0 | 147.2 |
| | 397.0 | 202.8 | | |
497.0 | 258.3 | | | 597.0 |
313.8 | | | 697.0 | 369.4 | |
98.0 | 36.7 | | | 198.0 |
92.2 | | | 298.0 | 147.8 |
| | 398.0 | 203.3 | | |
498.0 | 258.9 | | | 598.0 |
314.4 | | | 698.0 | 370.0 | |
99.0 | 37.2 | | | 199.0 |
92.8 | | | 299.0 | 148.3 |
| | 399.0 | 203.9 | | |
499.0 | 259.4 | | | 599.0 |
315.0 | | | 699.0 | 370.6 | |
100.0 | 37.8 | | | 200.0 |
93.3 | | | 300.0 | 148.9 |
| | 400.0 | 204.4 | | |
500.0 | 260.0 | | | 600.0 |
315.6 | | | 700.0 | 371.1 | |
Click here for the Celsius to Fahrenheit conversion table Click here for the Body temperature conversion table Click here for the MedFriendly measurements section
|